Product | GUAR GUM POWDER | ||||
Grade | F.H (35-40 cps) | F.H (40-45 cps) | |||
Parameters | Unit | Min Value | Max. Value | Min Value | Max. Value |
Moisture | % | - | 7.00 | - | 5.00 |
Ash | % | - | 1.00 | - | 1.00 |
Protein | % | - | 5.00 | - | 5.00 |
R.I.A | % | - | 5.00 | - | 5.00 |
Galactomannan | % | 80.00 | - | 85.00 | - |
pH | 6.50 | 7.50 | 6.50 | 7.50 | |
Granulometry Thru 200 Mesh |
% | 95.00 | - | 97.00 | - |
Fann Viscosity FANN 35 Viscometer 300 rpm |
2 min starring at 2000 rpm,10 gm KCl, 2.4 gm G.G.P.500 ml drinking water |
2 min starring at 2000 rpm,10 gm KCl, 2.4 gm G.G.P.500 ml drinking water |
|||
3 Min | cps | 34.00 | 36.00 | 39.00 | 41.00 |
60 Min | cps | 39.00 | 41.00 | 44.00 | 46.00 |