Quick Details
Place of Origin: | Jiangsu China (Mainland) | Brand Name: | Chunyuanmachinery | Model Number: | zy |
Processing Types: | Water | Processing: | Filling Machine | Usage: | Outer |
Type: | General | HS: | 8422 | Suitable bottle: | round or sqaure |
Machine material: | food grade SS304 |
Packaging & Delivery
Packaging Detail: | Standard export package,Suitable for sea and railway transportation. |
Delivery Detail: | 20Days After Received Deposit. |
Specifications
bottle filling machine / machinery
1.Capacity:5000-6000b/h
2.Bottle Shape:Roud or Square
3.Filling precison:<+/-5
Mineral water bottle filling machine / machinery
This is for PET OR glass bottle .mineral water filling machine.
Model: | CGF18-18-6 | CGF24-24-8 | CGF32-32-12 | CGF40-40-12 | ||
capacity :500ml | 5000 | 8000 | 12000 | 16000 | ||
bottle shape: | roud or square | |||||
PET bottle: (mm) | (Bottle Diameter):50-.110mm (Height):150-340mm | |||||
cap: | PE srew cap | |||||
filling precision: | ≤±5mm | |||||
filling pressure:(Mpa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||
rinsing pressure:(Mpa) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | ||
filling volume :(L) | 3.5 | 4 | 6 | 8 | ||
overall size:(mm) | 2450*1800 *2350 |
2780*2200 *2350 |
3600*2650 *2350 |
3800*2950 *2400 |
||
weight: (kg) | 3500 | 4500 | 5500 | 6500 |