Specifications :
Polarity at 20oC | 99.80% Min |
Ash Content | 0.04% Max |
Moisture | 0.04% Max |
Solubility | 100% DRT and free flowing |
Granulation | Fine |
Magnetic Particle | mg/k 4 |
ICUMSA | Maximum 45 ICUMSA attenuation index units. |
Sediments | None |
Color | Sparkling white ICUMSA method 4-1978 |
Radiation | Normal Certified. |
Reducing sugar | 0.05% Max |
Substance | Solid crystal |
Lead | 0.5mg/Kg |
Max AS | 1 P.P.M |
Max PS | 2 P.P.M |
Max Cu | 3 P.P.M |
SO2 MG/K | 20 |
HPN Staph Aureus | NIL |
Crop Year | Current. |
CONTACT FOR MORE DETAILS