Dehydrated green onion rings
Specification:
1) Size: 3x3mm, 6x6mm, 9x9mm
2) Color:mixed green and white
3) Moisture: 8% max
Microbiological:
1) Total plate count: <100,000 cfu/g
2) Yeast and Mould: <500 cfu/g
3) Coliform: <500 cfu/g
4) Pathogenic bacterium: Negative
Packing: Inner double PE bags and outside cartons, 10kg/carton
Loading: 3MT/20FCL
The size and packing of products can depend on buyers' requirements.
ISO9001, ISO22000 certified
PN | Specification(mm) | color | ||||
dried carrot | 16*16*4 | bright orange | ||||
10*10*3 | bright orange | |||||
4*4*25 | bright orange | |||||
5*5 | bright orange | |||||
3*3 | bright orange | |||||
inferior-quality | mixed color | |||||
dried cabbage | 25*25 90%green | 90%green | ||||
15*15 90%green | 90%green | |||||
15*15 | 65%green | |||||
inferior-quality | mixed color | |||||
dried green onion | 8*8 | green:white7:3 | ||||
dried chinese cabbage | 12*13(25%sugar) | dark green | ||||
2.0-5.0 | dark green | |||||
12*13(12.3%sugar) | dark green | |||||
dried red bell pepper | 10*10 | red | ||||
dried green bell pepper | 10*10 | green | ||||
dried onion | 10*10 | light yellow to white | ||||
dried potato | 10*10 | light yellow | ||||
dried tomato | 10*10 | red | ||||
We can also produce the customized products for you as your requirement |