Specifications
Refined Sunflower Oil | Specification* | Actual Value |
---|---|---|
Color Number, Mg Iodine | 1-10 | 1-4 |
Acid Value, Mg | ≤ 0.60 | 0.10 |
Peroxide Value, ½ O Millimole/Kg | ≤ 10 | 0.5 |
Moisture And Volatile Matter, % | ≤ 0.10 | 0.03 |
Mass Content Of Phosphoric Matters, % | 1 | 0.15 |
Clarity Level | ≤ 15 | 2 |
Extraction Oil Flash Point, ºC | 234 | 235 |
Fatless Admixtures, % | None | None |
Mass Content Of Phosphoric Matters, % | None | None |
Soap, % | None | None |
Non-GMO | ||
Shelf Life | 18 Months |
The price of refined sunflower oil in bulk can be found in our price list.
*All products comply with state standards and satisfy all the requirements of Ukrainian State standard 4492:2005; meets all ISO 22000 requirements.
Non-GMO, free from any coloring materials, flavors, and anti-foaming agents.