Canned tomato paste , Brix: 28~30%; lithographed cans | |||||
Price for 1FCL |
packing | FOB Price(USD/ctn) | Qanty per 20'fcl | ||
P.T.P (pure tomato paste) Quality: free from any additives or starch, 100% purity. lycopene more than 50 mg / 100g |
normal lid | easy open | |||
70gx50tins | 4.12 | 5.12 | 4750 | ||
70gx100tins | 8.00 | 9.80 | 2340 | ||
140gx50tins | 7.05 | 7.85 | 2400 | ||
198gx48tins | 9.64 | 10.44 | 1780 | ||
210gx48tins | 9.34 | 10.04 | 1800 | ||
400gx24tins | 8.80 | 9.10 | 2100 | ||
425gx24tins | 9.20 | 9.50 | 1800 | ||
800gx12tins | 8.45 | 8.65 | 1980 | ||
850gx12tins | 9.00 | / | 1850 | ||
1000gx12tins | 9.65 | 10.20 | 1650 | ||
2200gx6tins | 10.45 | / | 1620 | ||
3000gx6tins | 12.65 | / | 1050 | ||
4500gx6tins | 18.23 | / | 750 | ||
Price for 1FCL |
packing | FOB Price(USD/ctn) | Qanty per 20'fcl | ||
N.T.P (rich class tomato paste) Quality: Little additives of starch, 80% purity lycopene more than 30 mg / 100g |
normal lid | easy open | |||
70gx50tins | 3.87 | 4.57 | 4750 | ||
70gx100tins | 7.58 | 8.97 | 2340 | ||
140gx50tins | 6.37 | 7.17 | 2400 | ||
198gx48tins | 8.98 | 9.78 | 1780 | ||
210gx48tins | 8.67 | 10.12 | 1800 | ||
400gx24tins | 8.38 | 8.68 | 2100 | ||
425gx24tins | 8.78 | 9.08 | 1800 | ||
800gx12tins | 7.98 | 8.18 | 1980 | ||
850gx12tins | 8.58 | 8.78 | 1850 | ||
1000gx12tins | 9.35 | 10.03 | 1650 | ||
2200gx6tins | 10.15 | / | 1620 | ||
3000gx6tins | 12.25 | / | 1050 | ||
4500gx6tins | 17.00 | / | 750 | ||
Price for 1FCL |
packing | FOB Price(USD/ctn) | Qanty per 20'fcl | ||
N.T.P (normal tomato paste) Quality: Little additives of starch, 50% purity lycopene more than 10 mg / 100g |
normal lid | easy open | |||
70gx50tins | 3.75 | 4.45 | 4750 | ||
70gx100tins | 7.46 | 8.85 | 2340 | ||
140gx50tins | 6.25 | 7.05 | 2400 | ||
198gx48tins | 8.85 | 9.65 | 1780 | ||
210gx48tins | 8.55 | 10.00 | 1800 | ||
400gx24tins | 7.25 | 7.70 | 2100 | ||
425gx24tins | 7.60 | 7.90 | 1800 | ||
800gx12tins | 6.75 | 6.95 | 1980 | ||
850gx12tins | 7.35 | 7.55 | 1850 | ||
1000gx12tins | 8.10 | 8.75 | 1650 | ||
2200gx6tins | 8.90 | / | 1620 | ||
3000gx6tins | 11.00 | / | 1050 | ||
4500gx6tins | 15.00 | / | 750 |
General Specification of Our Tomato Paste | ||||
Tomato Paste Origin: China(Mainland) Xinjiang Packing: 70g/tin,140/tin,210/tin,400g/tin,425/tin,800g/tin,850/tin,1000/tin, 2200/tin,3000/tin,4500/tin,220L/drum,etc. Type: cold break Brix: 18-20%,22-24%,28-30%,30-32%,36-38% Lycopene: 30mg/100mg min A/B: 2.0-2.2 Bostwick: 6-10cm/30s max Ph: 4.0 +/-0.2 HMC<40% max Total acidity: 9% max Sn<200mg/kg Pb<1.0mg/kg Cu<5.0mg/kg As<0.5mg/kg Microorganism: comply with commercial sterillization Shelf time: 24 months |
||||
Contacts:
Yantai Leang import And Export Co.,Ltd
Website:www.le-ang.com
E-mail: 13702109340@163.com
Mobile phone: +86-13702109340
Whatsapp:+86-13702109340
Skype:+8613702109340
Viber: +8613702109340
Wechat: 13702109340
QQ:2719225206
Facebook:+86-13702109340