1.Specification
.
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children.
Product Description | liquid calcium softgel | Size | 17# Oval | Filling weight | 1100mg±7.5% | ||||||
Shelf Life | 3 Years | Color | white | Total Weight | 1400mg±10% | ||||||
Composition | |||||||||||
No. | Ingredients | Quantity | Active | Excipient | Method & Standards | ||||||
1 | calcium carbonate ,mg |
650mg | |||||||||
Provide | calcium,mg | NLT260mg | √ | ||||||||
2 | Lecithin,mg | 20mg±7.5% | √ | ||||||||
3 | Beeswx ,mg | 20mg±7.5% | √ | ||||||||
4 | Gelatin, mg | 180mg±7.5% | √ | GB 6783 | |||||||
5 | Glycerin, mg | 90mg±7.5% | √ | GB/T 29950 | |||||||
6 | Pure water, mg | 30mg±7.5% | √ | CHP 2015 | |||||||
Physical & Chemical Standard | |||||||||||
Items | Specification | Test method | |||||||||
Disintegration, min | NMT 30 | CHP 2015 | |||||||||
Microorganism Standard | |||||||||||
Total bacterial count, cfu/g | NMT 30000 | GB 4789.2 | |||||||||
Mold & Yeast, cfu/g | NMT 50 | GB 4789.15 | |||||||||
E. coliform, MPN/g | NMT 0.92 | GB 4789.3 | |||||||||
Salmonella | Negative/25g | GB 4789.4 | |||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | |||||||||
Heavy metal Standard | |||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | |||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | |||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | |||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | |||||||||
Package and Storage | |||||||||||
Bulk Package, 10000pcs per plastic bag, 1 bag per carton, the carton size: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is NMT 30ºC, the humidity: below 70% |
.
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children.