Technical Parameters:
Model | TH-80(A~F) | TH-150(A~F) | TH-225(A~F) | TH-408(A~F) | TH-800(A~F) | TH-1000(A~F) | |
Internal Dimension WxHxD (mm) |
400500400 | 500600500 | 600750500 | 600850800 | 10001000800 | 100010001000 | |
External Dimension WxHxD (mm) | 9501650950 | 105017501050 | 120019001150 | 120019501350 | 160020001450 | 160021001450 | |
Temperature Range | Low Temperature(A:25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) High Temperature 150℃ |
||||||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optiona , need Dehumidifier) | ||||||
Indication relolution/Distribution uniformity of temperature and humidity | 0.1℃; 0.1% R.H/±2.0℃; ±3.0% R.H. | ||||||
Control Accuracy of Temperature and Humidity | ±0.5℃; ±2.5% R.H. | ||||||
Temperature Rising/Falling Velocity | Temperature rising approx. 0.1~3.0℃/min ; temperature falling approx. 0.1~1.0℃/min; ( Falling Min.1.5℃/min is optional) |
||||||
Inner and Outer Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | ||||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
Cooling System | Wind cooling or water cooling, (single segment compressor-40℃, double segment compressor -70℃) | ||||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||||||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | ||||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||||||
Power | AC220V 1 phase 3 lines, 50/60HZ , AC380V 3 phase 5 lines , 50/60HZ | ||||||
Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
High Low Temperature Humidity Environmental Circulation Test Chamber Pictures:
Application:
High Low Temperature Humidity Environmental Circulation Test Chamber is also called environment testing machine, used to test various types of materials for their tolerances of heat, cold, dry, humidity. It is applied for quality inspection for all types of electronic products, electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical, building materials, medical and aerospace industries.
Features:
1. Graceful appearance, circularly shaped body, surface treated with mist strips . Easy to operate, safe and reliable.
2. Rectangular double-paned viewing window for viewing sample under test, with interior light
3. Double-layer-insulated airtight doors, able to insulate the internal temperature effectively.
4. Water supply system that is externally connectable, convenient for refilling water into the humidifying pot and automatically recyclable.
5.French Tecumseh is used as compressor, with environment friendly refrigeration R23 or R404A
6. LCD display screen, capable of displaying the measured value as well as the set value and time.
7. The control unit has the functions of multiples segment program editing, with quick or ramp rates control of temperature and humidity.
8. Casters are provided for ease of mobility, with strong positioning screws.
Packing Detail:
Packing Detail:
1. PP film first
2. Vacuum package
3. PP film again
4. 10mm thickness PU foam to avoid collision
5. stronged plywood case
6. Standard ASLI CASE MARK
If you would like to know accurate quotation of machines or more information, please comfirm with us, the price on the website just for reference! Contact information as below:
Ai Si Li (CHINA) TEST EQUIPMENT CO.,LTD
Company Add : Building C,JinHui Industrial Park,LiXin Town,East City District 523125,DongGuan City,China
Cell : 0086-769-23164266
Email : anna@aslitesting.com
Website : http://www.aslitesting.com