Suitable for producing OPP Header bags, PE bags,DHL Bags ,ect
Photocell track color bags,auto stop when color mark is lost
Setting bags length and quantity freely on computer
Auto stop when film lack
Main Technical Parameters For Adhesive OPP Bag Making Machine
Model | BX-RQL600 | BX-RQL800 | BX-RQL1000 |
width of sealing &cutting(mm) | 500 | 700 | 900 |
length of sealing & cutting(mm) | 1200 | 1200 | 1600 |
speed of bag-making (pc/min) | 80-180 | 80-180 | 60-160 |
Power of motor(kw) | 1.1 | 1.5 | 2.2 |
Weight(kg) | 700 | 850 | 1000 |
Outline dimension | 3200×1200×1700 | 3500 x 1300 x 1800 | 3800 x 1800 x 2000 |
Optional
Butterfly puncher / airplane puncher
Soft loop machine
Automatic bags collecting conveyor
Ultrasonic parts and film folding device for OPP header bags
DHL bags device