Material: stainless steel 304, ss316, ss316L mesh.
Mesh: 11x11mesh, 12x12 mesh, 14x14 mesh etc.
Wire diameter: 0.70mm,0.80mm, 0.90mm, etc.
Common specifications
Material | Mesh per inch | Wire Dia | Open (mm) | Open Area | Panel Size | Market Area |
Mm / inch | (%) | (mm) | ||||
SS 316 or 304 | 10 x 10 | 0.9mm /0.035" | 1.64 | 41.7 | 7502000/2400mm | |
SS 316 or 304 | 10 x 10 | 1.2mm /0.028" | 1.34 | 27.8 | 9002000/2400m | Australia |
SS 316 or 304 | 10 x 10 | 0.8mm / 0.032" | 1.74 | 46.9 | 10002400mm | America |
SS 316 or 304 | 10 x 10 | 1.15mm / 0.045" | 1.39 | 29.9 | 12002000/2400mm | Europe |
SS 316 or 304 | 11 x 11 | 0.8mm /0.032" | 1.5 | 42.5 | 13002600mm | |
SS 316 or 304 | 11 x 11 | 0.7mm / 0.027" | 1.6 | 48.3 | 15003000mm | |
SS 316 or 304 | 12 x 12 | 0.7mm / 0.027" | 1.42 | 44.8 | ||
SS 316 or 304 | 12 x 12 | 0.58mm / 0.023" | 1.54 | 52.8 |
Uses