| Make foodmate.com your Homepage | Wap | Archiver
Advanced Top
Search Promotion
Search Promotion
Post New Products
Post New Products
Business Center
Business Center
 

CDLKF Stainless steel submerged multistage pump

CDLKF Stainless steel submerged multistage pump
View Original Size
FOB Price: 300.00 USD/Unit  
Product Type: CDLKF8-60/6 
Port: Shanghai 
Minimum Order Quantity: 1 Unit 
Supply Ability: 1000 Unit
Place Of Origin: made in china
Delivery Time: 10 days
Expiry Date: long-term effectiveness
Last Update: 2019-10-15
Views: 417
inquiry
about us






 
 
Product Details
 
 CDLKF is a self-priming vertical multi-stage centrifugal submerged pump is equipped with standard motor. The motor shaft is directly connected to the pump shaft through the coupling of the pump head. The pump can be equipped with intelligent protector according to the needs to effectively protect the dry rotation, phase loss and overload of the pump. In order to meet the installation depth of the tank or container, the cavity can be installed to change the length of the pump itself. 

Application

CDLKF is used as the conveying machine of cooling fluid, lubricating fluid, condensed water conveying, industrial cleaning equipment and other occasions. CDLKF pump is for immersion submerged pump with different temperature, flow and pressure range. CDLK pump is suitable for non-corrosive liquid and CDLKF is suitable for mildly corrosive liquid.

CDLK,CDLKF pump is used for electric spark, lathe, grinder, machining center, cooling device, industrial cleaning equipment, filtration system, etc.

The motor:

The motor is a fully enclosed, air-cooled bipolar standard motor.

Protection grade: IP55

Insulation grade: F

Standard voltage: 50HZ:Single phase, 220-230/240v

3 Phase/200/346 v

3 phase/220-240/380-415v

3 Phase/220-225/380-440V

Motors of other voltages are available upon request.

Single phase voltage from 0.37-2.2kw available.

Operating conditions

A thin, clean, non-explosive liquid, without solids and fibers, capable of conveying water and cooling water solutions and cutting lubricants.

Liquid temperature: normal temperature type -15℃~+70℃ hot water type +70℃~+120℃

Model Head Flow Motor power Speed
m m3/h KW r/min
CDLK1-20/2 11.5 1 0.37 2900
CDLK1-30/3 17 1 0.37 2900
CDLK1-40/4 22.5 1 0.37 2900
CDLK1-50/5 28 1 0.37 2900
CDLK1-60/6 33.5 1 0.37 2900
CDLK1-70/7 39 1 0.37 2900
CDLK1-80/8 45 1 0.55 2900
CDLK1-90/9 51 1 0.55 2900
CDLK1-100/10 57 1 0.55 2900
CDLK1-110/11 61 1 0.55 2900
CDLK1-120/12 67 1 0.75 2900
CDLK1-130/13 73 1 0.75 2900
CDLK1-150/15 84 1 0.75 2900
CDLK1-170/17 95 1 1.1 2900
CDLK1-190/19 106 1 1.1 2900
CDLK1-210/21 117 1 1.1 2900
CDLK1-230/23 128 1 1.1 2900
CDLK1-250/25 139 1 1.5 2900
CDLK1-270/27 150 1 1.5 2900
CDLK1-300/30 166 1 1.5 2900
CDLK1-330/33 183 1 2.2 2900
CDLK1-360/36 200 1 2.2 2900
CDLK2-20/2 15 2 0.37 2900
CDLK2-30/3 22 2 0.37 2900
CDLK2-40/4 30 2 0.55 2900
CDLK2-50/5 37 2 0.55 2900
CDLK2-60/6 45 2 0.75 2900
CDLK2-70/7 52 2 0.75 2900
CDLK2-90/9 67 2 1.1 2900
CDLK2-110/11 82 2 1.1 2900
CDLK2-130/13 98 2 1.5 2900
CDLK2-150/15 112 2 1.5 2900
CDLK2-180/18 136 2 2.2 2900
CDLK2-220/22 165 2 2.2 2900
CDLK2-260/26 198 2 3 2900
CDLK3-20/2 9 3 0.37 2900
CDLK3-30/3 14 3 0.37 2900
CDLK3-40/4 19 3 0.37 2900
CDLK3-50/5 23 3 0.37 2900
CDLK3-60/6 28 3 0.55 2900
CDLK3-70/7 32 3 0.55 2900
CDLK3-80/8 37 3 0.75 2900
CDLK3-90/9 42 3 0.75 2900
CDLK3-100/10 47 3 0.75 2900
CDLK3-110/11 51 3 1.1 2900
CDLK3-120/12 55 3 1.1 2900
CDLK3-130/13 60 3 1.1 2900
CDLK3-150/15 69 3 1.1 2900
CDLK3-170/17 79 3 1.5 2900
CDLK3-190/19 88 3 1.5 2900
CDLK3-210/21 98 3 2.2 2900
CDLK3-230/23 107 3 2.2 2900
CDLK3-250/25 116 3 2.2 2900
CDLK3-270/27 124 3 2.2 2900
CDLK3-290/29 133 3 2.2 2900
CDLK3-310/31 142 3 3 2900
CDLK3-330/33 151 3 3 2900
CDLK3-360/36 168 3 3 2900
CDLK4-20/2 15 4 0.37 2900
CDLK4-30/3 24 4 0.55 2900
CDLK4-40/4 32 4 0.75 2900
CDLK4-50/5 40 4 1.1 2900
CDLK4-60/6 48 4 1.1 2900
CDLK4-70/7 56 4 1.5 2900
CDLK4-80/8 64 4 1.5 2900
CDLK4-100/10 81 4 2.2 2900
CDLK4-120/12 95 4 2.2 2900
CDLK4-140/14 112 4 3 2900
CDLK4-160/16 129 4 3 2900
CDLK4-190/19 153 4 4 2900
CDLK4-220/22 178 4 4 2900
CDLK8-20/2 18 8 0.75 2900
CDLK8-30/3 27 8 1.1 2900
CDLK8-40/4 36 8 1.5 2900
CDLK8-50/5 45 8 2.2 2900
CDLK8-60/6 54 8 2.2 2900
CDLK8-80/8 73 8 3 2900
CDLK8-100/10 92 8 4 2900
CDLK8-120/12 111 8 4 2900
CDLK8-140/14 130 8 5.5 2900
CDLK8-160/16 148 8 5.5 2900
CDLK8-180/18 167 8 7.5 2900
CDLK8-200/20 186 8 7.5 2900
CDLK16-20/2 22 16 2.2 2900
CDLK16-30/3 34 16 3 2900
CDLK16-40/4 46 16 4 2900
CDLK16-50/5 58 16 5.5 2900
CDLK16-60/6 70 16 5.5 2900
CDLK16-70/7 82 16 7.5 2900
CDLK16-80/8 94 16 7.5 2900
CDLK16-100/10 118 16 11 2900
CDLK16-120/12 141 16 11 2900
CDLK16-140/14 166 16 15 2900
CDLK16-160/16 189 16 15 2900
 
Contact to this supplier
0 in all [view all]  Related Comments
 
more..Other Products from this Supplier

[ Selling Leads search ]  [ ]  [ Notify friends ]  [ Print ]  [ Close ]

 
 
Processed in 0.026 second(s), 13 queries, Memory 1.19 M
Powered by Global FoodMate
Message Center(0)