Main Specifications
Max.strength to be drawn | δb≥110kgf/mm2 |
Max.feed diameter | 2.5mm |
Min.discharge diameter | 0.7mm |
Drawing passes & block dia | 6/350 |
Average compressinn rate. Approx.25% for low and medium carbon wire material Approx.20% for high carbon wire material |
|
Total compression rate (approx) | 75% to 82% |
Max.velocity of the full-loaded block | 248m/min |
Motor for machine proper | JZTy51.4L,N=7.5KW,n=1.200rpm Or Y160m-6,N=7.5KW,n=970rpm |
Total weight of equipment.(approx) | 7000 |
Typical Finished Products
Material: High carbon steel
Finish: Bright galv.
Packing: In reels
Application: Lifting crane wire, hoist wires, electric fencing wire