| Make foodmate.com your Homepage | Wap | Archiver
Advanced Top
Search Promotion
Search Promotion
Post New Products
Post New Products
Business Center
Business Center
 
display new productsCurrent Position: Home » Selling Leads » Others »

Staple Wire

Staple Wire
View Original Size
FOB Price: Negotiable 
Minimum Order Quantity:  
Supply Ability:
Place Of Origin:
Delivery Time: 3 days
Expiry Date: long-term effectiveness
Last Update: 2021-12-07
Views: 61
inquiry
about us






 
 
Product Details
 
 Flat staple wire, galvanized, in 0.8 x 0.6 mm
Packing: 2 kg spool, each spool pp warping.; cartoon box. international seaworthy packing.
Staple wire, another name of stitching wire, can be supplied in a wide range of sizes. Following is the details tech table list with Gauge, Inch, Spool, Coating and Tensile Strength.
Staple Wire on pallet Hot Dipped Galvanised Iron Staple Wire with Safe Packaging
Staple Wire on pallet Hot Dipped Galvanised Iron Staple Wire with Safe Packaging
   
STAPLE WIRE SPECIFICATION
GAUGE SIZE INCHES Size mm TENSILE STRENGTH N/mm2 COATING SPOOL
24G 0.0236 0.60 130-160 896-1103 Flash Galv MP100
23G 0.0256 0.65 125-160 962-1103 Flash Galv MP100
22G 0.0285 0.72 120-150 827-1034 Flash Galv MP100
21G 0.0314 0.80 110-145 758-1000 Flash Galv MP100
20G 0.0354 0.90 110-145 758-1000 Flash Galv MP100/1000lb
19 1/2G 0.39 9.91 105-140 724-965 Flash Galv MP100
19G 0.0409 1.04 100-130 689-896 Flash Galv MP100/600lb/1000lb
18G 0.047 1.19 95-130 655-896 Flash Galv mp100/600lb/1000lb
16G 0.0622 1.58 90-120 620-827 Flash Galv 600lb
15G 0.072 1.83 90-120 620-827 Flash Galv MP100/600lb
14G 0.08 2.03 90-120 620-827 Flash Galv MP100/600 lb/Coils
13G 0.0915 2.32 90-120 620-827 Flash Galv MP100/600 lb/Coils
12G 0.1055 2.68 90-120 620-827 Flash Galv MP100/600 lb/Coils
11G 0.1205 3.06 90-120 620-827 Flash Galv mp100/600 lb/coils
10G 0.135 3.43 90-120 620-827 Flash Galv mp100/600 lb/coils
 
Contact to this supplier
0 in all [view all]  Related Comments
 
more..Other Products from this Supplier

[ Selling Leads search ]  [ ]  [ Notify friends ]  [ Print ]  [ Close ]

 
 
Processed in 0.414 second(s), 332 queries, Memory 2.32 M
Powered by Global FoodMate
Message Center(0)