We supply bright spring wire in coils, reels and spools, conforming to ASTM A510 and ASTM A853.
Bright Finish High Carbon Steel Wire
No: | Size | T/S/Nmm2 | Coil Weight | Coil Dia |
1 | 0.32mm | 2300 - 2600 | 30 KG | 250mm |
2 | 0.40mm | 2260 - 2550 | 30 KG | 250mm |
3 | 0.45mm | 2210 - 2600 | 30 - 35 KG | 250mm |
4 | 0.50mm | 2210 - 2500 | 30 - 35 KG | 250mm |
5 | 0.55mm | 2160 - 2600 | 30 - 35 KG | 250mm |
6 | 0.60mm | 2110 - 2400 | 30 - 35 KG | 250mm |
7 | 0.70mm | 2060 - 2400 | 65 - 70 KG | 350mm |
8 | 0.80mm | 2010 - 2300 | 65 - 70 KG | 350mm |
9 | 0.90mm | 2010 - 2260 | 65 - 70 KG | 350mm |
10 | 1.00mm | 1960 - 2210 | 65 - 70 KG | 350mm |
11 | 1.20mm | 1910 - 2160 | 65 - 70 KG | 350mm |
12 | 1.40mm | 1860 - 2110 | 70 - 75 KG | 350mm |
13 | 1.60mm | 1810 - 2060 | 100KG | 560mm |
14 | 2.00mm | 1720 - 1960 | 150 KG | 560mm |
15 | 2.25mm | 1670 - 1910 | 150 KG | 560mm |
16 | 2.30mm | 1670 - 1910 | 150 KG | 560mm |
17 | 2.60mm | 1670 - 1910 | 150 KG | 560mm |
18 | 2.90mm | 1620 - 1860 | 150 KG | 560mm |
19 | 2.96mm | 1620 - 1860 | 150 KG | 560mm |
20 | 4.47mm | 1520 - 1720 | 300 KG | 750mm |
21 | 8.00mm | 1370 - 1570 | 500 KG | 1200mm |
22 | 9.3mm | 1320 - 1520 | 500 KG | 1200mm |
23 | 11mm | 1270 - 1470 | 700 KG | 1200mm |
Welding Wire
CO2 ( Continued ) AWS ER 70 S 6
Size 1.00 MM
Packing: 15 KG on Plastic Reel
Bright Springs Steel Wire For Mattress
Standard: DIN 17223 – 84 / GRADE A
Size 1.40 mm