-Applications
-Vegetable (Plant Waste, etc.)
Lettuce,Mushrooms – Breaded,Onions,Pasta,Peas – Green,Pickles,Potatoes – Chips/French fries,Pumpkin,Spinach, Tomatoes,Zucchini – Breaded
Fruit
Grapes,Peaches,Pears,Oranges,
Red Meat
Paunch Material,Hot Dogs
Rendering
Fat,Cooking Oil – Recover oil, screen out bone,Cooking Oil – Recover oil, screen out meat (chicken, red meat
Poultry
Dewatering Transport – Chicken livers & gizzards,Further Processing – All wastewater (chicken, turkey, meat)
Pork
Rendering fat, bone,Further Processing – All wastewater (hot dogs, ham, meat),Slaughter – Meat, stomach waste, small particulates of intestines
Seafood
Clams,Squid
Snack Food
Pretzels,Hops
Potato
Effluent enters the drum and is screened down to as small as 0.020″,Screened liquid passes through the screen as the drum rotates
How it work
- Effluent enters the drum and is screened down to as small as 0.020″
- Screened liquid passes through the screen as the drum rotates
*Versatility due to multiple configurations
*Long life and reduced maintenance from high-quality, dependable components
*Reduced water requirements and improved cleaning with Lyco’s patented Traveling Spray™ clean-in-place option save time and money
Features
Rugged, precision
Wedgewire screens reduce plugging compared to perforated plate
Sizing and Specs
DRUM SLOT SPACING | DRUM SIZE | ||
---|---|---|---|
0.020" outer drum ** | DIAMETER x LENGTH | AVERAGE gal/min | AVERAGE l/min * |
32 mesh equivalent | 60" x 168" long | 2,250-3,000 | 8,505-11,340 |
500 micron rating | 60" x 126" long | 1,500-2,250 | 5,670-8,505 |
0.50 mm | 60" x 84" long | 1,000-1,500 | 3,780-5,670 |
48" x 120" long | 1,000-1,500 | 3,780-5,670 | |
48" x 96" long | 1,000-1,200 | 3,780-4,542 | |
48" x 72" long | 500-1,000 | 1,890-3,780 | |
36" x 60" long | 250-500 | 945-1,890 | |
24" x 48" long | 150-250 | 567-945 |
MACHINERY SIZE (No Tank) | WEIGHT (lb) |
---|---|
24" x 48" | 1,350 |
36" x 60" | 2,000 |
48" x 72" | 3,000 |
48" x 96" | 3,200 |
48" x 120" | 3,500 |
60" x 84" | 3,400 |
60" x 126" | 4,700 |
60" x 168" | 6,000 |
Lyco Uses Vee-Wire Series
UNIT SIZE | VEE-WIRE NO. | WIRE HEIGHT | RELIEF ANGLE |
---|---|---|---|
24" x 48" | 93 | 0.156 | 13 DEGREES |
36" x 60" | 93 | 0.156 | 13 DEGREES |
48" x 72" | 93 | 0.156 | 13 DEGREES |
48" x 96" | 93 | 0.156 | 13 DEGREES |
48" x 120" | 93 | 0.156 | 13 DEGREES |
60" x 84" | 93 | 0.156 | 13 DEGREES |
60" x 126" | 93 | 0.156 | 13 DEGREES |
60" x 168" | 93 | 0.156 | 13 DEGREES |
Open Area = Slot Opening / (Wire Width + Slot Opening)
Example: .020 Opening / (93 Wire Width (.089) + .020 Opening) = 18.3% Open Area
DECIMAL EQUIVILANTS FOR SCREEN OPENING SIZES | ||||
---|---|---|---|---|
MICRON | MESH | MILLIMETERS | INCHES | FRACTION |
6,400 | 3.9 | 6.350 | 0.2500 | 1/4 |
5,700 | 3.5 | 5.660 | 0.2230 | |
3,200 | 6.3 | 3.180 | 0.1250 | 1/8 |
2,400 | 8 | 2.380 | 0.0937 | |
2,000 | 10 | 2.000 | 0.0787* | |
1,600 | 13 | 1.590 | 0.0625 | 1/16 |
1,190 | 16 | 1.190 | 0.0469 | |
840 | 20 | 0.840 | 0.0331 | |
800 | 22 | 0.800 | 0.0313 | 1/32 |
590 | 30 | 0.590 | 0.0232 | |
500 | 32 | 0.508 | 0.0200* | |
420 | 40 | 0.420 | 0.0165 | |
400 | 42 | 0.400 | 0.0156 | 1/64 |
297 | 50 | 0.297 | 0.0117 | |
254 | 59 | 0.254 | 0.0100* | |
250 | 60 | 0.250 | 0.0098 | |
177 | 80 | 0.177 | 0.0070 | |
149 | 100 | 0.149 | 0.0059 | |
125 | 120 | 0.125 | 0.0049 | |
105 | 140 | 0.105 | 0.0041 | |
74 | 200 | 0.074 | 0.0029 | |
53 | 270 | 0.053 | 0.0021 | |
44 | 325 | 0.044 | 0.0017 | |
37 | 400 | 0.037 | 0.0014 | |
10 | 0.010 | 0.0004 | ||
5 | 0.005 | 0.0002 |
UNIT SIZE | STANDARD IN-FEED FLANGE | STANDARD DISCHARGE FLANGE WITH A TANK |
---|---|---|
24" x 48" | 8" | 8" |
36" x 60" | 10" | 14" |
48" x 72" | 14" | 14" |
48" x 96" | 14" | 14" |
48" x 120" | 14" | 14" |
60" x 84" | 18" | 18" |
60" x 126" | 20" | 24" |
60" x 168" | 20" | 24" |
UNIT | DRIVE MOTOR (hp) | 230 VOLTS | 460 VOLTS | 575 VOLTS |
---|---|---|---|---|
24" x 48" | 2 | 6.8 | 3.4 | 2.7 |
36" x 60" | 3 | 9.6 | 4.8 | 3.9 |
48" x 72" | 3 | 9.6 | 4.8 | 3.9 |
60" x 84" | 3 | 9.6 | 4.8 | 3.9 |
60" x 126" | 3 | 9.6 | 4.8 | 3.9 |
60" x 168" | 3 | 9.6 | 4.8 | 3.9 |
CIP SPRAY | ||||
TRAVELING SPRAY | 1 | 3.6 | 1.8 | 1.4 |
STANDARD CONNECTION SIZE/TYPE | |
---|---|
STATIONARY SPRAY | 1" FEMALE NPT |
TRAVELING SPRAY | 3/4" FEMALE NPT |
UNIT SIZE | INNER SPRAY MANIFOLD QTY | OUTER SPRAY MANIFOLD QTY |
---|---|---|
24" x 48" | 6 | 15 |
36" x 60" | 8 | 19 |
48" x 72" | 18 | 17 |
48" x 96" | 18 | 19 |
48" x 120" | 18 | 23 |
60" x 84" | 10 | 21 |
60" x 126" | 11 | 25 |
60" x 168" | 20 | 33 |
Stationary Spray
NOZZLE TYPE - VEE JET H-1/8-U-8020 | WATER USAGE VS. PRESSURE | |
---|---|---|
gal/min | WATER PRESSURE | |
0.7 | 5 | |
1 | 10 | |
1.4 | 20 | |
1.7 | 30 | |
2 | 40 | |
2.5 | 60 | |
2.8 | 80 | |
3.2 | 100 | |
4.5 | 200 | |
5.5 | 300 | |
7.1 | 500 |
High Pressure Mechanical Traveling Spray
NOZZLE TYPE - 1/4 MEG 2525 | WATER USAGE VS. PRESSURE PER NOZZLE | ||
---|---|---|---|
UNIT SIZE | # NOZZLES | gal/min | WATER PRESSURE (psi) |
24" x 48" | 1 | 6.9 | 300 |
36" x 60" | 1 | 7.9 | 400 |
48" x 72" | 1 | 8.9 | 500 |
48" x 96" | 1 | 9.7 | 600 |
48" x 120" | 2 | 10.5 | 700 |
60" x 84" | 2 | 11.2 | 800 |
60" x 126" | 2 | 12.5 | 1000 |
60" x 168" | 2 | 12.5 | 1000 |
CYLINDER RPM | DRIVE RPM | DRIVEN SPROCKET | DRIVE SPROCKET | HZ |
---|---|---|---|---|
2.956 | 42 | 90 | 19 | 20 |
3.694 | 25 | |||
4.433 | 30 | |||
5.172 | 35 | |||
5.911 | 40 | |||
6.65 | 45 | |||
7.389 | 50 | |||
8.128 | 55 | |||
8.867 | 60 | |||
9.606 | 65 | |||
10.344 | 70 | |||
11.083 | 75 | |||
11.822 | 80 | |||
12.561 | 85 | |||
13.3 | 90 |