1st Generation Synthesis Columns for ABI 394
1st Generation Synthesis Columns for ABI 3900
The 1 st generation synthesiscolumns for ABI 3900 are filled with CPG powder and fixed by upper and bottomPE frits, easy to assemble and suitable for short primer synthesis.
Features:
- Universal linkerCPG technology
- Optimized flow control and automatic assemblytechnology for large scale synthesis
- Compatible withoriginal synthesizer and protocols
- High purity ofoligo produces less mutation in final full-length products
Order information (1st Generation Synthesis Columns for ABI 3900)
Cat. # | Loading Value | CPG Pore Size | Qty. |
---|---|---|---|
DSI30100 | 100 nmol | 1000 Å | 4000pcs/box |
DSI30200 | 200 nmol | 1000 Å | 4000pcs/box |
DSI30500 | 500 nmol | 1000 Å | 4000pcs/box |
DSI31000 | 1000 nmol | 1000 Å | 4000pcs/box |
DSI32000 | 2000 nmol | 500 Å | 4000pcs/box |
DSI33000 | 3000 nmol | 500 Å | 4000pcs/box |
DSI30500-2 | 500 nmol | 2000 Å | 4000pcs/box |
DSI31000-2 | 1000 nmol | 2000 Å | 4000pcs/box |
Cat. # | Loading Value | CPG Pore Size | Qty. |
---|---|---|---|
DS394-0200 | 200 nmol | 2000 Å | 50pcs/pk |
DS394-0200-1 |
200 nmol |
1000 Å | 50pcs/pk |
DS394-0500-1 |
500 nmol |
1000 Å | 50pcs/pk |
DS394-0800 |
800 nmol |
500 Å |
50pcs/pk |